All prop firms, program by program.
Every prop firm and program we track, one row each, with rules and prices taken from each firm's own website. Search, filter and sort by price, size and payout, then open any firm for the details. Listing is free. Missing a firm? Tell us.
14 firms at 50K · A–Z unless you sort
| Daily loss | Code | ||||||
|---|---|---|---|---|---|---|---|
| Apex Trader Funding | $1,190$119 with SAVENOW | $3,000 | $2,000End-of-day trailing | $595 | $1,000 | 100% | SAVENOWUp to 90% off any size evaluation |
| BreakoutCrypto | $400 | $5,000 | $3,000Static | $133 | $1,500 | 80% | No code listed |
| FundedNext Futures | $133.99 | $2,500 | $1,500End-of-day trailing | $89.33 | None | 95% | FNFLEXFlex: 47% off your first 2 purch… |
| Goat Funded Futures | $138$69 with AUTUMN50 | $3,000 | $2,000End-of-day trailing | $69 | None | 80% | AUTUMN5050% off all plans |
| Hola Prime Futures | $159 | $3,000 | $2,000End-of-day trailing | $79.50 | None | 90% | No code listed |
| Lucid Trading | $146 | $3,000 | $2,000End-of-day trailing | $73 | $1,200 | 90% | VAULTe.g. 50K LucidDirect: $515 to $3… |
| My Funded Futures | $265$159 with CLUB | $3,000 | $2,000End-of-day trailing | $133 | None | 80% | CLUB40% off any plan |
| Take Profit Trader | $170/mo$102/mo with NOFEE40 | $3,000 | $2,000End-of-day trailing | $85/mo | None | 80% | NOFEE4040% off for life + no activation… |
| The5ers FuturesFutures | $100 | $3,000 | $2,000End-of-day trailing | $50 | None | 80% | No code listed |
| Top One Futures | $218 | $3,000 | $2,000End-of-day trailing | $109 | None | 90% | SEPT45% off Elite Daily and Instant;… |
| Topstep | $95/mo | $3,000 | $2,000End-of-day trailing | $47.50/mo | $1,000 | 90% | No code listed |
| Trade The Pool | $156 | $3,000 | $2,000End-of-day trailing | $78 | $1,250 | 80% | No code listed |
| TradeDay | $189/mo | $3,000 | $2,000End-of-day trailing | $94.50/mo | — | 80% | TDNEW55% off (e.g. 50K Quick Pay Intr… |
| Tradeify | $145 | $3,000 | $2,000End-of-day trailing | $72.50 | $1,250 | 90% | SEP40% off (first 5 uses per custom… |
— means we haven’t captured that value yet.
Firm profiles
About this directory.
How many prop firms are listed?
15 firms and 48 programs as of September 27, 2026, across futures, crypto and stocks, with more firms being verified. Listing is free, and any firm can ask to be added.
Where does the data come from?
Every rule and price comes from the firm's own website or help center, reviewed by a person and dated. Each firm page links to its sources. See our methodology.
Which prop firm is best?
It depends on how you trade. Filter the table by the rules that matter to you, or follow how to choose a prop firm.
New to prop firms?
Start with what a prop firm is, then what one costs and how drawdown works.
For firms
Run a prop firm?
Get in front of traders who are comparing firms right now. Listing is free, and we're open to partnerships: affiliate programs, sponsorships, featured spots and giveaways.