Cheapest futures prop firms: 50K evaluations by price
One-time 50K futures evaluations sorted by the firm’s own list price, lowest first, before discount codes.
Sorted by list price, lowest first, from each firm’s own pricing page before any discount code. The cheapest list price is not always the cheapest path to a payout: resets, activation and data fees, and how many attempts you need all change the total.
9 firms (21 programs), one row per firm, sorted by list price, lowest first. Built from each firm’s own published rules; firms whose rules aren’t verified yet aren’t included. Last updated 2026-09-27.
| Firm | Programs | Price (50K) | Max drawdown (50K) | Daily loss limit (50K) | Split |
|---|---|---|---|---|---|
| The5ers Futures | Day TradeSwing | From $100 | $2,000 | None | 80% |
| FundedNext Futures | FlexLegacyRapid Pro | From $133.99 | $1,500–$2,000 | None | Up to 95% |
| Goat Funded Futures | EOD1-Day PassFlexGOAT Daily | From $138 | $2,000 | Varies by program | Up to 90% |
| Tradeify | GrowthSelect | From $145 | $2,000 | Varies by program | 90% |
| Lucid Trading | LucidFlexLucidDailyLucidPro | From $146 | $2,000 | $1,200 | 90% |
| Hola Prime Futures | 1-Step Prime Challenge | $159 | $2,000 | None | 90% |
| My Funded Futures | RapidPro | From $209 | $2,000 | None | Up to 90% |
| Top One Futures | Elite Access | $218 | $2,000 | None | 90% |
| Apex Trader Funding | Intraday Trailing EvaluationIntraday Trailing Evaluation (No Activation Fee)EOD Trailing Evaluation (No Activation Fee) | From $249 | $2,000 | Varies by program | 100% |
— means we haven’t captured that value yet.
Open any firm for its full profile and sources. Something wrong? Send a correction.
More firm lists
Account size
Features
For firms
Run a prop firm?
Get in front of traders who are comparing firms right now. Listing is free, and we're open to partnerships: affiliate programs, sponsorships, featured spots and giveaways.