Futures prop firms with daily payouts
Programs whose published payout rules allow a payout request every day once you are eligible, listed A–Z.
These programs let funded traders request a payout daily once they meet the payout rules, such as clearing a buffer. Caps, minimums and consistency rules still decide how much you can take each time.
6 firms (6 programs), one row per firm, listed A–Z. Built from each firm’s own published rules; firms whose rules aren’t verified yet aren’t included. Last updated 2026-09-27.
| Firm | Programs | Price (50K) | Max drawdown (50K) | Daily loss limit (50K) | Split | Payout frequency |
|---|---|---|---|---|---|---|
| FundedNext Futures | Bolt | — | $2,000 | $1,000 | 80% | Daily rewards |
| Goat Funded Futures | GOAT Daily | $238 | $2,000 | $1,000 | 90% | Every 24 hours once funded |
| Lucid Trading | LucidDaily | $156 | $2,000 | $1,200 | — | Daily |
| My Funded Futures | Rapid | $209 | $2,000 | None | 90% | Daily, after clearing the buffer |
| Top One Futures | Elite Daily | $218/mo | $2,000 | $1,000 | — | Daily once funded |
| Tradeify | Select | $165 | $2,000 | None | 90% | Daily, once funded |
— means we haven’t captured that value yet.
Open any firm for its full profile and sources. Something wrong? Send a correction.
More firm lists
Account size
Features
For firms
Run a prop firm?
Get in front of traders who are comparing firms right now. Listing is free, and we're open to partnerships: affiliate programs, sponsorships, featured spots and giveaways.