Futures prop firms with end-of-day drawdown
Programs whose drawdown updates at the close (end-of-day trailing or static), not tick by tick, listed A–Z.
With end-of-day or static drawdown, open profit during the session doesn’t move your loss limit up. Most firms still enforce the limit in real time if your balance touches it.
14 firms (34 programs), one row per firm, listed A–Z. Built from each firm’s own published rules; firms whose rules aren’t verified yet aren’t included. Last updated 2026-09-27.
| Firm | Programs | Price (50K) | Max drawdown (50K) | Daily loss limit (50K) | Split | Drawdown |
|---|---|---|---|---|---|---|
| Apex Trader Funding | EOD Trailing EvaluationEOD Trailing Evaluation (No Activation Fee) | $1,190 | $2,000 | $1,000 | 100% | End-of-day trailing |
| Earn2Trade | Gauntlet MiniTrader Career Path | — | — | Yes | 80% | End-of-day trailing |
| FundedNext Futures | BoltFlexLegacyRapid Pro | From $133.99 | $1,500–$2,000 | Varies by program | Up to 95% | End-of-day trailing |
| Goat Funded Futures | 1-Day PassEODFlexGOAT DailyInstant Lite Instant | From $138 | $1,750–$2,000 | Varies by program | Up to 90% | End-of-day trailing |
| Hola Prime Futures | 1-Step Prime Challenge | $159 | $2,000 | None | 90% | End-of-day trailing |
| Lucid Trading | LucidDirect InstantLucidFlexLucidPro | From $146 | $2,000 | $1,200 | 90% | End-of-day trailing |
| My Funded Futures | BuilderProRapid | From $209 | $2,000 | Varies by program | Up to 90% | End-of-day trailing |
| Take Profit Trader | Test → PRO | $170/mo | $2,000 | None | 80% | End-of-day trailing |
| The5ers Futures | Day TradeSwing | From $100 | $2,000 | None | 80% | End-of-day trailing |
| Top One Futures | Elite AccessElite DailyIgnite Instant | From $218/mo | $2,000 | Varies by program | 90% | End-of-day trailing |
| Topstep | Trading Combine: No Activation FeeTrading Combine: Standard | From $49/mo | $2,000 | $1,000 | 90% | End-of-day trailing |
| TradeDay | Fast Pass · End of DayQuick Pay · End of Day | From $175/mo | $2,000 | — | Up to 80% | End-of-day trailing |
| Tradeify | GrowthLightning Funded InstantSelect | From $145 | $2,000 | Varies by program | 90% | End-of-day trailing |
| Traders Launch | Futures Evaluation · 80% split | — | — | — | 80% | End-of-day trailing |
— means we haven’t captured that value yet.
Open any firm for its full profile and sources. Something wrong? Send a correction.
More firm lists
Account size
Features
For firms
Run a prop firm?
Get in front of traders who are comparing firms right now. Listing is free, and we're open to partnerships: affiliate programs, sponsorships, featured spots and giveaways.