Futures prop firms with no funded consistency rule
Programs whose published rules have no consistency rule on the funded account, listed A–Z.
A consistency rule limits how much of your profit can come from one day. These programs publish no such rule once funded; some still have one during the evaluation.
10 firms (16 programs), one row per firm, listed A–Z. Built from each firm’s own published rules; firms whose rules aren’t verified yet aren’t included. Last updated 2026-09-27.
| Firm | Programs | Price (50K) | Max drawdown (50K) | Daily loss limit (50K) | Split | Consistency in evaluation |
|---|---|---|---|---|---|---|
| Earn2Trade | Trader Career Path | — | — | Yes | 80% | 30% |
| FundedNext Futures | BoltFlexLegacy | From $133.99 | $1,500–$2,000 | Varies by program | Up to 95% | 40% |
| Goat Funded Futures | FlexGOAT Daily | From $218 | $2,000 | Varies by program | Up to 90% | Varies by program |
| Lucid Trading | LucidDailyLucidFlex | From $146 | $2,000 | $1,200 | 90% | 50% |
| My Funded Futures | ProRapid | From $209 | $2,000 | None | Up to 90% | 50% |
| Take Profit Trader | Test → PRO | $170/mo | $2,000 | None | 80% | 50% |
| Top One Futures | Elite Daily | $218/mo | $2,000 | $1,000 | — | 40% |
| TradeDay | Quick Pay · End of DayQuick Pay · Intraday | From $131/mo | $2,000 | — | 50% | 30% |
| Tradeify | Select | $165 | $2,000 | None | 90% | 40% |
| Traders Launch | Futures Evaluation · 80% split | — | — | — | 80% | — |
— means we haven’t captured that value yet.
Open any firm for its full profile and sources. Something wrong? Send a correction.
More firm lists
Account size
Features
For firms
Run a prop firm?
Get in front of traders who are comparing firms right now. Listing is free, and we're open to partnerships: affiliate programs, sponsorships, featured spots and giveaways.